Flora Australiensis a description of the plants of the Australian territory.
Material type:
- text
- unmediated
- volume
Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
book | Library of Wood Biology | V. 1 | AU/F1/1 | Available | 3521708-10 | |||
book | Library of Wood Biology | V. 2 | AU/F/1/2 | Available | 3521708-20 | |||
book | Library of Wood Biology | V. 3 | AU/F1/3 | Available | 3521708-30 | |||
book | Library of Wood Biology | V. 4 | AU/F1/4 | Available | 3521708-40 | |||
book | Library of Wood Biology | V. 5 | AU/F1/5 | Available | 3521708-50 | |||
book | Library of Wood Biology | V. 6 | AU/F/1/6 | Available | 3521708-60 | |||
book | Library of Wood Biology | V. 7 | AU/F1/7 | Available | 3521708-70 |
Reprint of the edition 1863-1878 by Lovell Reeve
1. Ranunculaceae to anacardiaceae
2. Leguminosae to combretaceae
3. Myrtaceae to compositae
4. Stylidieae to pedalineae
5. Myoporineae to proteaceae
6. Thymeleae to dioscorideae
7. Roxburghiaceae to filices