000 | 00865nam a2200265 u 4500 | ||
---|---|---|---|
001 | 9935416870101486 | ||
005 | 20230711110443.0 | ||
008 | 080806s1949 r| 000 0 eng c | ||
035 | _a(BeLVLBS)003541687LBS01-Aleph | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9935416870101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aGillman, Clement. _eauthor |
|
245 | 1 | 2 | _aA vegetation-types map of Tanganyika territory. |
264 | 1 |
_aNew York _bAmerican geographical society _c1949 |
|
300 |
_ap. 8-37 _bill. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aReprinted from "The geographical review", 39(1949)1 | ||
655 | 4 | _vOffprints | |
902 | _mPHYSICAL | ||
942 | _cOFFPRINT | ||
999 |
_c251002 _d251002 |