000 | 00786nam a2200253 u 4500 | ||
---|---|---|---|
001 | 9935166600101486 | ||
005 | 20230711110452.0 | ||
008 | 080529s1990 r| 000 0 fre c | ||
035 | _a(BeLVLBS)003516660LBS01-Aleph | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9935166600101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aMinne, Michèle _eauthor |
|
245 | 1 | 3 | _aLe tour des instruments en 119 musées. |
264 | 1 |
_as.l. _bs.n. _c1990 |
|
300 |
_ap. 73-75 _bill. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
580 | _ain Art & culture, octobre 1990 | ||
655 | 4 | _vOffprints | |
902 | _mPHYSICAL | ||
942 | _cOFFPRINT | ||
999 |
_c251226 _d251226 |