000 | 00826nam a2200289u 4500 | ||
---|---|---|---|
001 | 9984229240101486 | ||
005 | 20230711110739.0 | ||
008 | 120207s1920 xxx|||| r| 000|0 und c | ||
020 | _a0-8165-0471-7 | ||
035 | _a(BeLVLBS)008422924LBS01-Aleph | ||
035 | _aLOC-75044670 | ||
035 | _aRMCA17564 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984229240101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aRastall, R.H. _eauthor |
|
245 | 1 | 0 | _aTungsten ores |
264 | 1 |
_aLondon _bMurray,J. _c1920 |
|
300 | _a1 - 81 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 0 |
_aMinerals _zArizona |
|
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c255651 _d255651 |