000 | 01204nam a2200301u 4500 | ||
---|---|---|---|
001 | 9984283700101486 | ||
005 | 20230711110813.0 | ||
008 | 120207s1971 xxx|||| r| 000|0 und c | ||
020 | _a093995068-5 | ||
035 | _a(BeLVLBS)008428370LBS01-Aleph | ||
035 | _aLOC-2004302321 | ||
035 | _a(OCoLC)ocm55208357 | ||
035 | _aRMCA23007 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984283700101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 |
_aList of working Mines in the Republic of South Africa and the Kingdom of Swazeiland - Lys van werkende myne in die Republiek van Suid-Afrika en die Koninkryk van Swaziland - Geological Map of the Republic of South Africa and the Kingdoms of Lesotho and Swaziland _bSpecial Publication - Spesiale Publikasie |
264 | 1 |
_bDepartment of Mines Geological Survey, Pretoria, South Africa _c1971 |
|
300 | _a1 - 25 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aReviews in Mineralogy and Geochemistry | |
650 | 0 | _aEpidote | |
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c256647 _d256647 |