000 | 00940nam a2200277u 4500 | ||
---|---|---|---|
001 | 9984535540101486 | ||
005 | 20230711111014.0 | ||
008 | 120207s1969 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008453554LBS01-Aleph | ||
035 | _aRMCA48180 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984535540101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aEvrard, P. _eauthor |
|
245 | 1 | 0 | _aApplication of statistical methods to the evaluation of mining deposits |
264 | 1 |
_aBangkok _bInternational Tin Council _c1969 |
|
300 | _a1 - 14 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aThird Workshop, August 6-16, 2001, Novosibirsk, Russia | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c260418 _d260418 |