000 | 00921nam a2200253u 4500 | ||
---|---|---|---|
001 | 9984552190101486 | ||
005 | 20230711111443.0 | ||
008 | 120207nuuuuuuuuxxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455219LBS01-Aleph | ||
035 | _aRMCA49843 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984552190101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aCatalogue of Published and Unpublished Jaarverslagens |
264 | 1 |
_aSwaziland _bGeological Survey and Mines Department _cs.d |
|
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aInternational Geological Congress - Jaarverslagen of the Twenty-Third Session Czechoslovakia 1968 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c263562 _d263562 |