000 | 01032nas a2200289 u 4500 | ||
---|---|---|---|
001 | 9992162529801486 | ||
005 | 20230711111754.0 | ||
008 | 131011u1964uuuusg u p r 0 0fre c | ||
022 | _a0044-9725 | ||
035 | _a(BeLVLBS)009010999LBS01-Aleph | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9990109990101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
210 | 1 | 0 | _aBull. liaison - Assoc. sénégal. étude quat. ouest afr. |
245 | 0 | 0 |
_aBulletin de liaison : _bAssociation sénégalaise pour l'étude du quaternaire de l'ouest africain (ASEQUA) |
246 | 1 | 3 | _aBulletin de liaison - ASEQUA |
264 | 1 | _c1964- | |
264 | 1 |
_aDakar : _bASEQUA |
|
310 | _aIrregular | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
866 | _a1964, nr. 1 - 1977, nr. 51 | ||
866 | _aissue not present : 1973, nr. 38 | ||
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
999 |
_c269071 _d269071 |