000 | 00950nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984548920101486 | ||
005 | 20230711111756.0 | ||
008 | 120207s1984 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454892LBS01-Aleph | ||
035 | _aRMCA49516 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984548920101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aAbstracts - Sections 13 to 16, C.13 - Oil and Gas Fields, C.14 - Solid Fuel Mineral Deposits, C.15 - Non-Metallic Mineral Ores, C.16 - Hydrogeology |
264 | 1 |
_aMoscow _bUSSR Academy of Sciences _c1984 |
|
300 | _a1 - 552 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a15e Congrès Venise 1931 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c269137 _d269137 |