000 | 01027nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984548930101486 | ||
005 | 20230711111756.0 | ||
008 | 120207s1984 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454893LBS01-Aleph | ||
035 | _aRMCA49517 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984548930101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aAbstracts - Sections 17 to 22, C.17 - Engineering Geology, C.18 - Remote Sensing, C.19 - Comparative Planetology, C.20 - Mathematical Geology and Geological Information, C.21 - History of Geology, C.22 - Geological Education |
264 | 1 |
_aMoscow _bUSSR Academy of Sciences _c1984 |
|
300 | _a1 - 527 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a15e Congrès Venise 1931 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c269138 _d269138 |