000 | 00945nam a2200253u 4500 | ||
---|---|---|---|
001 | 9984549550101486 | ||
005 | 20230711111759.0 | ||
008 | 120207s1998 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454955LBS01-Aleph | ||
035 | _aRMCA49579 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984549550101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aAgricultural monitoring - Flood mapping - Rice mapping and monitoring - Satellite mapping - Tropical forest monitoring |
264 | 1 |
_aNoordwijk _bESA Publications Division, ESTEC _c1998 |
|
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a1er Symposium des palynologie africaine Rabat, 15-20 mai 1989 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c269199 _d269199 |