000 | 00959nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984549560101486 | ||
005 | 20230711111759.0 | ||
008 | 120207s1974 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454956LBS01-Aleph | ||
035 | _aRMCA49580 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984549560101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aAgriculture in the service of the nation - More production with more efforts |
264 | 1 |
_aMogadishu _bThe Ministry of Information and National Guidance _c1974 |
|
300 | _a1 - 51 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aCretaceous Field Conference, Israel - Jerusalem, Israel, september 5-15, 1990 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c269200 _d269200 |