000 | 01018nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984549730101486 | ||
005 | 20230711111759.0 | ||
008 | 120207s1974 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454973LBS01-Aleph | ||
035 | _aRMCA49597 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984549730101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 3 |
_aAn essay of mesozoic tectonics of Central-Asiatic fold belt _bTransactions of the Institute of Geology and Geophysics |
264 | 1 |
_bPublishing House Nauka, Siberian Branch, Novosibirsk _c1974 |
|
300 | _a1 - 77 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aInformation Day - Earth Observation for Environmental Monitoring - Fifth Framework Programme 1998 - 2002 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c269216 _d269216 |