000 | 00902nam a2200253u 4500 | ||
---|---|---|---|
001 | 9984554640101486 | ||
005 | 20230711112100.0 | ||
008 | 120207s1995 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455464LBS01-Aleph | ||
035 | _aRMCA50088 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984554640101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aContinental Rift Basins (Preliminary results of the field season 1995 in Siberia) |
264 | 1 |
_bBelgian Ministry of Science Policy _c1995 |
|
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aEGS - AGU - EUG Joint Assembly, Nice, France, 06 - 11 April 2003 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c274305 _d274305 |