000 | 00979nam a2200277u 4500 | ||
---|---|---|---|
001 | 9984546750101486 | ||
005 | 20230711112100.0 | ||
008 | 120207s1956 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454675LBS01-Aleph | ||
035 | _aRMCA49299 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984546750101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aTricart, Jean _eauthor |
|
245 | 1 | 0 | _aCartes de phénomènes périglaciaires quaternaires en France |
264 | 1 |
_aParis _bService de la Carte Géologique de la France _c1956 |
|
300 | _a1 - 40 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a20e Congrès Géologique International - Commission de Stratigraphie - Mexico, 1956 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c274325 _d274325 |