000 | 01052nam a2200337u 4500 | ||
---|---|---|---|
001 | 9984196130101486 | ||
005 | 20230711112116.0 | ||
008 | 120207s1959 xxx|||| r| 000|0 und c | ||
020 | _a1-86239-034-7 | ||
035 | _a(BeLVLBS)008419613LBS01-Aleph | ||
035 | _aLOC-00362614 | ||
035 | _aRMCA14254 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984196130101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aMallory, V.S. _eauthor |
|
245 | 1 | 0 | _aLower Tertiary Biostratigraphy of the California Coast Ranges |
264 | 1 |
_aTulsa _bThe American Association of Petroleum Geologists _c1959 |
|
300 | _a1 - 416 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aSpecial Publication | |
650 | 0 | _aFluid dynamics | |
650 | 0 | _aGeology, Structural | |
650 | 0 | _aMinerals | |
650 | 0 |
_aRocks _xFracture |
|
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c274807 _d274807 |