000 | 00840nam a2200277u 4500 | ||
---|---|---|---|
001 | 9984540660101486 | ||
005 | 20230711112414.0 | ||
008 | 120207s1935 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454066LBS01-Aleph | ||
035 | _aRMCA48692 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984540660101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aMarshall, C.E. _eauthor |
|
245 | 1 | 0 | _aColloids in agriculture |
264 | 1 |
_aLondon _bEdward Arnold & Co _c1935 |
|
300 | _a1 - 178 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aEUG 9 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c277418 _d277418 |