000 | 00936nas a2200289u 4500 | ||
---|---|---|---|
001 | 9984581040101486 | ||
005 | 20230711112520.0 | ||
008 | 120207s1950 xxx|||p|r 0|||a|und c | ||
035 | _a(BeLVLBS)008458104LBS01-Aleph | ||
035 | _aRMCA52728 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984581040101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aDooley, J.C. _eauthor |
|
245 | 1 | 0 | _aGravity and magnetic reconnaissance Roma District, Queensland |
264 | 1 |
_bBureau of Mineral Resources, Geology and Geophysics, Commonwealth of Australia _c1950 |
|
300 | _a1 - 24 | ||
310 | _aUnknown | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aAnnual Jaarverslagen | |
655 | 4 | _vAnnual reports | |
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c279401 _d279401 |