000 | 00878nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984549930101486 | ||
005 | 20230711112557.0 | ||
008 | 120207s1999 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454993LBS01-Aleph | ||
035 | _aRMCA49617 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984549930101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 |
_aAnnual Jaarverslagen 1998 _bAnnual Jaarverslagen |
264 | 1 |
_bAsian Institute of Technology _c1999 |
|
300 | _a1 - 52 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a2me Congrès National des Sciences, Bruxelles, 19-23 juin 1935 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c280530 _d280530 |