000 | 00967nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984550000101486 | ||
005 | 20230711112557.0 | ||
008 | 120207s1982 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455000LBS01-Aleph | ||
035 | _aRMCA49624 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984550000101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 |
_aAnnual Jaarverslagens and Accounts as at 31st December 1981 _bAnnual Jaarverslagens |
264 | 1 |
_bGeomines, Brussels _c1982 |
|
300 | _a1 - 13 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a2ème Conférence Interafricaine des Sols - Second Inter-african Soils Conference, Léopoldville, 9-14 August 1954, Congo belge | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c280537 _d280537 |