000 | 00853nam a2200253u 4500 | ||
---|---|---|---|
001 | 9984550390101486 | ||
005 | 20230711112559.0 | ||
008 | 120207s1931 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455039LBS01-Aleph | ||
035 | _aRMCA49663 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984550390101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aAtlas de France |
264 | 1 |
_aParis _bComité National de Géographie _c1931 |
|
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aProceedings of the First EGT Workshop Copenhagen, 28-30 October 1983 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c280576 _d280576 |