000 | 01013nam a2200277u 4500 | ||
---|---|---|---|
001 | 9984537670101486 | ||
005 | 20230711112727.0 | ||
008 | 120207s1980 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008453767LBS01-Aleph | ||
035 | _aRMCA48393 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984537670101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aHeugh, J.P. _eauthor |
|
245 | 1 | 0 | _aCargelligo - Narrandera 1:250 000 Metallogenic Map SI 55-6, SI 55-10 Mine data sheets and metallogenic study |
264 | 1 |
_bGeological Survey of New South Wales _c1980 |
|
300 | _a1 - 155 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a21e Congrès Géologique International - Commission de Stratigraphie, Copenhague, 1960 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c283177 _d283177 |