000 | 00979nam a2200277u 4500 | ||
---|---|---|---|
001 | 9984542620101486 | ||
005 | 20230711112749.0 | ||
008 | 120207s1960 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454262LBS01-Aleph | ||
035 | _aRMCA48886 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984542620101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aNorin, E. _eauthor |
|
245 | 1 | 0 | _aAlkaline Rocks and Mineral Deposits of Southern, Central, and Northern Sweden. - Guide to excursion N° C27 |
264 | 1 |
_aStockholm _bThe Geological Survey of Sweden _c1960 |
|
300 | _a1 - 33 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a19e Congrès Géologique International, Alger 1952 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c283864 _d283864 |