000 | 00955nas a2200289u 4500 | ||
---|---|---|---|
001 | 9984581710101486 | ||
005 | 20230711112931.0 | ||
008 | 120207nuuuuuuuuxxx|||p|r 0|||a|und c | ||
035 | _a(BeLVLBS)008458171LBS01-Aleph | ||
035 | _aRMCA52795 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984581710101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 | _eauthor | |
245 | 1 | 0 | _aGuide pratique pour la conduite des prospections aurifères dans la région minière de Kilo-Moto (Congo belge) |
264 | 1 |
_aLiège _bDesoer _cs.d |
|
300 | _a1 - 58 | ||
310 | _aUnknown | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aComparative Analysis of Sediment Infill Mechanisms In Rifts. CASIMIR | |
655 | 4 | _vAnnual reports | |
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c286721 _d286721 |