000 | 00900nas a2200277u 4500 | ||
---|---|---|---|
001 | 9992174828701486 | ||
005 | 20230711112947.0 | ||
008 | 920218nuuuuuuuuxxuur p r 0 a eng c | ||
035 | _a(BeLVLBS)001309040LBS01-Aleph | ||
035 | _a4102865 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9913090400101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 |
_aBulletin of the California insect survey _61267395 |
264 | 1 |
_aBerkeley _bUniversity of California press _cs.d |
|
310 | _aUnknown | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
710 | 2 |
_aCalifornia insect survey _eother |
|
866 | _a1950, 1 - 1985, 27 | ||
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
981 | _aNZJOURN123 | ||
998 |
_aLBS01 _bbib_200501.mrc.2.an |
||
999 |
_c287181 _d287181 |