000 | 00864nab a2200265u 4500 | ||
---|---|---|---|
001 | 9984613050101486 | ||
005 | 20230711113021.0 | ||
008 | 120207s1982 xxx|||p r 000|0 und c | ||
020 | _a0325070830 | ||
035 | _a(BeLVLBS)008461305LBS01-Aleph | ||
035 | _aRMCA55927 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984613050101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aBalance of Payments Statistics - Yearbook , Part 1 & 2. 1982 & 1983. |
264 | 1 |
_aWashington _bInternational Monetary Fund ; IMF _c1982 |
|
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aAfrique contemporaine | |
655 | 4 | _vIssue | |
902 | _mPHYSICAL | ||
942 | _c(SPECIAL) ISSUE | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c288262 _d288262 |