000 | 00924nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984552920101486 | ||
005 | 20230711113520.0 | ||
008 | 120207s1950 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455292LBS01-Aleph | ||
035 | _aRMCA49916 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984552920101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aCommunications et Résumés - Impression provisoire |
264 | 1 |
_aBruxelles _bComité Spécial du Katanga - C.S.K. _c1950 |
|
300 | _a1 - 460 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aFifth Empire Mining and Metallurgical Congress Australia and New Zealand, 1953 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c291506 _d291506 |