000 | 00869nam a2200253u 4500 | ||
---|---|---|---|
001 | 9984553250101486 | ||
005 | 20230711113521.0 | ||
008 | 120207nuuuuuuuuxxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455325LBS01-Aleph | ||
035 | _aRMCA49949 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984553250101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aCompte Rendu |
264 | 1 |
_aParis _bAssociation des Services Géologiques Africains _cs.d |
|
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aInternational Geological Congress - Proceedings of Section 19 Caledonian Orogeny | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c291539 _d291539 |