000 | 00864nas a2200289u 4500 | ||
---|---|---|---|
001 | 9984583010101486 | ||
005 | 20230711113525.0 | ||
008 | 120207s1993 xxx|||p|r 0|||a|und c | ||
035 | _a(BeLVLBS)008458301LBS01-Aleph | ||
035 | _aRMCA52925 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984583010101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 | _eauthor | |
245 | 1 | 0 | _aHealth effect of mineral dusts |
264 | 1 |
_aWashington, D.C. _bMineralogical Society of America _c1993 |
|
300 | _a1 - 541 | ||
310 | _aUnknown | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aIsotope Geology Unit | |
655 | 4 | _vAnnual reports | |
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c291673 _d291673 |