000 | 00994nas a2200289u 4500 | ||
---|---|---|---|
001 | 9984583090101486 | ||
005 | 20230711113525.0 | ||
008 | 120207s1956 xxx|||p|r 0|||a|und c | ||
035 | _a(BeLVLBS)008458309LBS01-Aleph | ||
035 | _aRMCA52933 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984583090101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aMontcharmont Zei, M. _eauthor |
|
245 | 1 | 0 | _aHesperoinia Dalpiazi N. G. et N. SP. (Platanistidae, cetacea) della pietra leccese |
264 | 1 |
_aPadova _bSocieta Cooperativa Tipografica _c1956 |
|
300 | _a1 - 10 | ||
310 | _aUnknown | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aFinal Jaarverslagen of project - Annexes 2000/1: Scientific and technical Jaarverslagens | |
655 | 4 | _vAnnual reports | |
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c291681 _d291681 |