000 | 01047nam a2200277u 4500 | ||
---|---|---|---|
001 | 9984532850101486 | ||
005 | 20230711113534.0 | ||
008 | 120207s1965 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008453285LBS01-Aleph | ||
035 | _aRMCA47911 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984532850101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aCratchley, C.R. _eauthor |
|
245 | 1 | 3 | _aAn interpretation of the geology and gravity anomalies of the Benue Valley, Nigeria |
264 | 1 |
_aLondon _bOverseas Geological Surveys - Geophysical Division _c1965 |
|
300 | _a1 - 26 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aColloque associé du C.N.R.S. organisé avec le concours de la région Midi-Pyrénées, Toulouse - France 13-19 Mai 1984 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c291951 _d291951 |