000 | 00921nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984551160101486 | ||
005 | 20230711113637.0 | ||
008 | 120207s1963 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455116LBS01-Aleph | ||
035 | _aRMCA49740 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984551160101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aBilan et Compte de Profits et Pertes de l'exercice 1962 |
264 | 1 |
_aBruxelles _bSociété d'Entreprise et d'Investissements du Bécéka - Sibéka _c1963 |
|
300 | _a1 - 25 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aConference of Cieplice Spa (Poland) | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c293858 _d293858 |