000 | 00887nas a2200289u 4500 | ||
---|---|---|---|
001 | 9984584380101486 | ||
005 | 20230711113708.0 | ||
008 | 120207s1952 xxx|||p|r 0|||a|und c | ||
035 | _a(BeLVLBS)008458438LBS01-Aleph | ||
035 | _aRMCA53062 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984584380101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aNérat de Lesguisé, M. _eauthor |
|
245 | 1 | 0 | _aHydrogéologue du Maroc (zone française) |
264 | 1 |
_aRabat _bFélix Moncho _c1952 |
|
300 | _a1 - 356 | ||
310 | _aUnknown | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aMissions de la Cuvette Congolaise - 8 | |
655 | 4 | _vAnnual reports | |
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c294836 _d294836 |