000 | 00827nas a2200289u 4500 | ||
---|---|---|---|
001 | 9984584640101486 | ||
005 | 20230711113709.0 | ||
008 | 120207s1958 xxx|||p|r 0|||a|und c | ||
035 | _a(BeLVLBS)008458464LBS01-Aleph | ||
035 | _aRMCA53088 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984584640101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aBrater, E.F. _eauthor |
|
245 | 1 | 0 | _aHydrology |
264 | 1 |
_aNew York _bWiley & sons,Inc. _c1958 |
|
300 | _a1 - 419 | ||
310 | _aUnknown | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aJaarverslagen | |
655 | 4 | _vAnnual reports | |
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c294862 _d294862 |