000 | 01655nam a2200325 u 4500 | ||
---|---|---|---|
001 | 9983685050101486 | ||
005 | 20230711113715.0 | ||
008 | 111129s2011 r| 000 0 eng c | ||
020 | _a9781770078239 | ||
035 | _a(BeLVLBS)008368505LBS01-Aleph | ||
035 | _aLOC-2012387155 | ||
035 | _a(OCoLC)ocn719430600 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9983685050101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 |
_aAlien & invasive animals _ba south african perspective. |
264 | 1 |
_aCape Town _bStruik _c2011 |
|
300 |
_a240 p. _bill. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _tIntroduction -- Alien and invasive animals defined -- Historical perspective -- A South African perspective -- Costs and consequences -- South Africa as an exporter of problem animals -- Prevention and control -- How to use this book. |
520 | _a"Some 300 of the most important invasive animals in South Africa are described in terms of their history of invasion, identification and biology, distribution, known ecological and economic impacts, and control measures. ... Alien animals from freshwater, terrestrial and marine habitats are covered. A more comprehensive listing of alien animals in South Africa is also provided in the Appendix."--Back cover. | ||
650 | 0 |
_aIntroduced animals _zSouth Africa |
|
700 | 1 |
_aGriffiths, Charles _eauthor |
|
700 | 1 |
_aPicker, Mike _eauthor |
|
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
999 |
_c295035 _d295035 |