000 | 01071nam a2200277u 4500 | ||
---|---|---|---|
001 | 9984544110101486 | ||
005 | 20230711113801.0 | ||
008 | 120207s1967 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454411LBS01-Aleph | ||
035 | _aRMCA49035 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984544110101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aRamirez Garcia, A. _eauthor |
|
245 | 1 | 0 | _aCurvas de difraccion de rayos X para el analisis de estructuras interstratidicadas. X-ray diffraction curves for the analysis of interstratified structures |
264 | 1 |
_aMadrid _bVolturna press _c1967 |
|
300 | _a1 - 120 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a19e Congrès Géologique International, Alger 1952 - La géologie et les problèmes de l'eau en Algérie | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c296463 _d296463 |