000 | 00881nas a2200289u 4500 | ||
---|---|---|---|
001 | 9984585630101486 | ||
005 | 20230711113937.0 | ||
008 | 120207s1968 xxx|||p|r 0|||a|und c | ||
035 | _a(BeLVLBS)008458563LBS01-Aleph | ||
035 | _aRMCA53186 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984585630101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aBunch, T.E. _eauthor |
|
245 | 1 | 0 | _aImpact-Induced deformation in the campo del cielo meteorite |
264 | 1 | _c1968 | |
300 | _a601 - 612 | ||
310 | _aUnknown | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aMineral Industry Jaarverslagen 1969 and 1970 | |
655 | 4 | _vAnnual reports | |
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c299289 _d299289 |