000 | 01786cam a2200397 a 4500 | ||
---|---|---|---|
001 | 9976143900101486 | ||
005 | 20230711114013.0 | ||
008 | 080609s2008 enkab r| 001 0 eng | ||
020 | _a0521898498 (hbk.) | ||
020 | _a9780521898492 (hbk.) | ||
035 | _a(BeLVLBS)007614390LBS01-Aleph | ||
035 | _aLOC-2008025656 | ||
035 |
_a(OCoLC)231745658 _z(OCoLC)230989803 |
||
035 | _a(OCoLC)ocn231745658 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9976143900101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 4 | _aThe concise geologic time scale /. |
250 | _aFirst published 2008 | ||
264 | 1 |
_aCambridge _bCambridge University Press _c2010 |
|
300 |
_a177 p. _bill. (chiefly col.), maps ;. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Planetary time scale / Kenneth L. Tanaka and William K. Hartmann -- Precambrian / Martin J. Van Kranendonk, James Gehling, and Graham Shields -- Cambrian period / Shanchi Peng and Loren Babcock -- Ordovician period -- Silurian period -- Devonian period -- Carboniferous period / Philip H. Heckel -- Permian period -- Triassic period -- Jurassic period -- Cretaceous period -- Paleogene period -- Neogene period -- Quaternary period / Philip Gibbard, Kim Cohen, and James Ogg. | |
650 | 0 | _aGeological time | |
650 | 0 | _aGeology, Stratigraphic | |
650 | 7 |
_2RMCA _aGG Geochronology |
|
700 | 1 |
_aGradstein, F. M. _eauthor |
|
700 | 1 |
_aOgg, Gabi. _eauthor |
|
700 | 1 |
_aOgg, James G. _eauthor |
|
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
997 |
_aZ39 _bLOC |
||
999 |
_c300390 _d300390 |