000 | 00715nam a2200229u 4500 | ||
---|---|---|---|
001 | 9984075830101486 | ||
005 | 20230711114025.0 | ||
008 | 120207s1961 xxx|||| r| 000|0 und c | ||
035 | _a(BeLVLBS)008407583LBS01-Aleph | ||
035 | _aRMCA02231 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984075830101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aTendances & facteurs de la consomm.mondiale de sucre |
264 | 1 |
_bNone _c1961 |
|
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c300778 _d300778 |