000 | 01156cam a22003615a 4500 | ||
---|---|---|---|
001 | 9973447740101486 | ||
005 | 20230711122559.0 | ||
008 | 090717s2009 enka r| 001 0 eng | ||
020 | _a1862392595 | ||
020 | _a9781862392595 | ||
035 | _a(BeLVLBS)007344774LBS01-Aleph | ||
035 | _aLOC-2009288123 | ||
035 | _a(OCoLC)ocn551374088 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9973447740101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 |
_aRock-forming minerals. Volume 3B _blayered silicates excluding micas and clay minerals. |
250 | _a2nd ed. | ||
264 | 1 |
_aLondon _bGeological society _c2009 |
|
300 |
_aXII, 314 p. _bill. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSilicate minerals | |
650 | 0 | _aSiliceous rocks | |
700 | 1 |
_aDeer, William Alexander _eauthor |
|
700 | 1 |
_aHowie, Robert Andrew _eauthor |
|
700 | 1 |
_aZussman, J. _eauthor |
|
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
997 |
_aZ39 _bLOC |
||
999 |
_c309483 _d309483 |