000 | 00922nas a2200289u 4500 | ||
---|---|---|---|
001 | 9938014070101486 | ||
005 | 20230711122707.0 | ||
008 | 090121C20059999xx |||p|r 0|||a|eng c | ||
022 | _a1745-1000 | ||
035 | _a(BeLVLBS)003801407LBS01-Aleph | ||
035 | _aRBINS-141900 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9938014070101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 |
_aMarine Biology Research. _66927978 |
247 | 1 | 0 | _aSarsia and ophelia |
264 | 1 |
_aS.l. _bTaylor & Francis _c2005- |
|
310 | _aBimonthly | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
866 | _a1(2005)-... | ||
866 | _aMissing items : 3(2007)5; 4(2008)3 | ||
902 | _mPHYSICAL | ||
942 | _cJOURNAL | ||
998 |
_aLBS01 _bsb-rbi-se-mod |
||
999 |
_c311169 _d311169 |