000 | 01051nam a2200277u 4500 | ||
---|---|---|---|
001 | 9984529310101486 | ||
005 | 20230711150703.0 | ||
008 | 120207s1961 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008452931LBS01-Aleph | ||
035 | _aRMCA47557 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984529310101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aAtso Vorma _eauthor |
|
245 | 1 | 3 |
_aAn x-Ray Study of the Phosphate Minerals from the Alkaline Rock Area of Songo, Sierra Leone _bShort Paper |
264 | 1 |
_bGeological Survey Department of Sierra Leone _c1961 |
|
300 | _a405 - 416 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aProceedings of the Ninth National Conference on Clays and Clay Minerals, Lafayette, Indiana, October 5-8, 1960 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c339229 _d339229 |