000 | 00904nam a2200301u 4500 | ||
---|---|---|---|
001 | 9984282520101486 | ||
005 | 20230711150707.0 | ||
008 | 120207s1972 xxx|||| r| 000|0 und c | ||
020 | _a0-8493-0223-4 | ||
035 | _a(BeLVLBS)008428252LBS01-Aleph | ||
035 | _aLOC-88007329 | ||
035 | _aRMCA22889 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984282520101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aLexicon der non-ferrometalen |
264 | 1 |
_aBruxelles _bUnion Minière _c1972 |
|
300 | _a1 - 223 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aCRC series in marine Science | |
650 | 0 | _aSubmarine geology | |
650 | 0 | _aTerrestrial heat flow | |
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c339362 _d339362 |