000 | 00843nab a2200253u 4500 | ||
---|---|---|---|
001 | 9984614660101486 | ||
005 | 20230711150806.0 | ||
008 | 120207s1956 xxx|||p r 000|0 und c | ||
035 | _a(BeLVLBS)008461466LBS01-Aleph | ||
035 | _aRMCA56088 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984614660101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aConseil de province. Première session 1957. Discours d'ouverture. Statistiques. |
264 | 1 |
_aStanleyville _bProvince Orientale _c1956 |
|
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aBulletin des Finances | |
655 | 4 | _vIssue | |
902 | _mPHYSICAL | ||
942 | _c(SPECIAL) ISSUE | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c341004 _d341004 |