000 | 01108nam a2200337u 4500 | ||
---|---|---|---|
001 | 9911331720101486 | ||
005 | 20230711151010.0 | ||
008 | 900411s1974 xx |||| r| 000|0 eng c | ||
020 | _a0-07-071337-5 | ||
035 | _a3270627 | ||
035 | _a(BeLVLBS)001133172LBS01-Aleph | ||
035 | _aLOC-73021856 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9911331720101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aWolf, Paul R. _eauthor |
|
245 | 1 | 0 | _aElements of photogrammetry, with air photo interpretation and remote sensing. |
250 | _aInternational student ed. | ||
264 | 1 |
_aTokyo _bMacGraw-Hill Kogakusha _c1974 |
|
300 |
_aXIII, 562 p. _bill. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 0 | _aAerial photogrammetry | |
650 | 0 | _aPhotogrammetry | |
650 | 0 | _aPhotographic interpretation | |
650 | 7 |
_2RMCA _aGG Cartography |
|
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
998 |
_aLBS01 _bbib_200501.mrc.2.al |
||
999 |
_c343927 _d343927 |