000 | 00958nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984554830101486 | ||
005 | 20230712080020.0 | ||
008 | 120207s1993 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455483LBS01-Aleph | ||
035 | _aRMCA50107 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984554830101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 |
_aCopper Mineralization in the Republic of Macedonia: Types and Distribution Patterns _bSpecial Issue |
264 | 1 |
_bFaculty of Mining and Geology - Stip - Geological Department, Skopje _c1993 |
|
300 | _a1 - 304 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _a20e Congreso Geologico Internacional, Mexico | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c351261 _d351261 |