000 | 00992nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984554900101486 | ||
005 | 20230712080020.0 | ||
008 | 120207s1986 xxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008455490LBS01-Aleph | ||
035 | _aRMCA50114 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984554900101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
245 | 0 | 0 | _aCourse I.41 Aeromagnetic Interpretation - M 3.2 Advanced Postgraduate Course in Exploration Geophysics |
264 | 1 |
_aDelft _bInternational Institute for Aerospace Survey and Earth Sciences - itc _c1986 |
|
300 | _a1 - 161 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aInternational Geological Congress, 18e Session, Great Britain, 1948 | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c351268 _d351268 |