000 | 01083nam a2200337u 4500 | ||
---|---|---|---|
001 | 9984144130101486 | ||
005 | 20230712080105.0 | ||
008 | 120207s1988 xxx|||| r| 000|0 und c | ||
020 | _a1-86239-034-7 | ||
035 | _a(BeLVLBS)008414413LBS01-Aleph | ||
035 | _aLOC-00362614 | ||
035 | _aRMCA09059 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984144130101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aFrischbutter, A. _eauthor |
|
245 | 1 | 0 | _aLower, Middle and Upper Proterozoic of the Saxothuringian Zone |
264 | 1 |
_aPotsdam _bAcademy of Sciences of the GDR Central Institute for Physics of the Earth _c1988 |
|
300 | _a1 - 59 | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aSpecial Publication | |
650 | 0 | _aFluid dynamics | |
650 | 0 | _aGeology, Structural | |
650 | 0 | _aMinerals | |
650 | 0 |
_aRocks _xFracture |
|
902 | _mPHYSICAL | ||
942 | _cBOOK | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c352315 _d352315 |