000 | 00881nam a2200265u 4500 | ||
---|---|---|---|
001 | 9984546100101486 | ||
005 | 20230712080154.0 | ||
008 | 120207nuuuuuuuuxxx|||| || 100|0 und c | ||
035 | _a(BeLVLBS)008454610LBS01-Aleph | ||
035 | _aRMCA49234 | ||
035 | _a(EXLNZ-32KUL_LIBIS_NETWORK)9984546100101471 | ||
040 |
_aBeLVLBS _bLanguage of cataloging varies _erda based |
||
100 | 1 |
_aStiles, W.S. _eauthor |
|
245 | 1 | 0 | _aColor Science. Concepts and methods, Quantitative Data and Formulas |
264 | 1 | _cs.d | |
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aEuropean Union of Geosciences April 4-8th 1993 Strasbourg | |
655 | 4 | _vConferences - Meetings | |
902 | _mPHYSICAL | ||
942 | _cCONFERENCE PROCEEDINGS (mono) | ||
998 |
_aLBS01 _bsb-kmm-aseq |
||
999 |
_c353598 _d353598 |